Puzzlinho (ST, Reg, LT, Ch, Rp)  |  Cinemania (ST, Reg, LT, Ch, Rp)  |  TekEight (ST, Reg, LT, Ch, Rp)  |  Clock (ST, Reg, LT, Ch, Rp)  |  Retro (ST, Reg, LT, Ch, Rp)
Errors  |  Migrates
ClearVerLevelSolCoinsSpnDuelColOWM1M2M3MVMSPScrPITPDAdsMGRateRegTimeRecentAct
<<<1>>>
RowUUIDPltVerLevelSolCoinsSpnDuelColOWM1M2M3MVMSPScrPITPDAdsMGRateRegTimeRecentAct
1349...3e0f6501883f1.6126806011680226700000038202052Y,4M ago02/11/14 - 21:18:442Y,4M ago864
2349...3e0f6501883f1.61266016011500226500000038202052Y,4M ago02/11/14 - 21:15:012Y,4M ago864
3349...3e0f6501883f1.61262037011100226100000037201052Y,4M ago02/11/14 - 21:01:012Y,4M ago864
4349...3e0f6501883f1.61257039010880225600000037201052Y,4M ago02/11/14 - 20:54:442Y,4M ago864
5349...3e0f6501883f1.61252041010660225100000037201052Y,4M ago02/11/14 - 20:47:572Y,4M ago864
6349...3e0f6501883f1.61248022010660224700000036200052Y,4M ago02/11/14 - 20:37:512Y,4M ago864
7349...3e0f6501883f1.6123907009820223800000034100052Y,4M ago02/11/13 - 18:42:562Y,4M ago864
8349...3e0f6501883f1.61236011109290223500000034100052Y,4M ago02/11/13 - 18:36:222Y,4M ago864
9349...3e0f6501883f1.61231010009200223000000034100052Y,4M ago02/11/13 - 18:33:042Y,4M ago864
10349...3e0f6501883f1.61229010109110222800000034100052Y,4M ago02/11/13 - 10:52:322Y,4M ago864
11349...3e0f6501883f1.6122809709110222700000033100052Y,4M ago02/11/13 - 10:51:292Y,4M ago864
12349...3e0f6501883f1.6122809709110222700000032100052Y,4M ago02/11/13 - 10:51:272Y,4M ago864
13349...3e0f6501883f1.6122308609020222200000032100052Y,4M ago02/11/13 - 10:43:442Y,4M ago864
14349...3e0f6501883f1.6121806609020221700000032100052Y,4M ago02/11/13 - 10:37:012Y,4M ago864
15349...3e0f6501883f1.6121304609020221200000032100052Y,4M ago02/11/13 - 10:32:052Y,4M ago864
16349...3e0f6501883f1.6120802609020220700000032100052Y,4M ago02/11/13 - 10:27:212Y,4M ago864
17349...3e0f6501883f1.6120702209020220600000031100052Y,4M ago02/11/13 - 01:39:142Y,4M ago864
18349...3e0f6501883f1.6120207308310220100000031100052Y,4M ago02/11/13 - 01:31:122Y,4M ago864
19349...3e0f6501883f1.61122021503690212100000020100052Y,4M ago02/11/12 - 15:52:472Y,4M ago864
20349...3e0f6501883f1.61121021103690212000000019100052Y,4M ago02/11/12 - 15:51:572Y,4M ago864
21349...3e0f6501883f1.61117022203420211600000018100052Y,4M ago02/11/12 - 15:48:212Y,4M ago864
22349...3e0f6501883f1.61112022903150211100000018100052Y,4M ago02/11/12 - 15:44:192Y,4M ago864
23349...3e0f6501883f1.61107023602880210600000018100052Y,4M ago02/11/12 - 15:40:512Y,4M ago864
24349...3e0f6501883f1.61106023202880210500000017100052Y,4M ago02/11/12 - 15:40:332Y,4M ago864
25349...3e0f6501883f1.619402600212029300000016100052Y,4M ago02/11/12 - 15:31:062Y,4M ago864
26349...3e0f6501883f1.618902490203028800000016100052Y,4M ago02/11/12 - 15:27:432Y,4M ago864
27349...3e0f6501883f1.618402290203028300000016100052Y,4M ago02/11/12 - 15:24:552Y,4M ago864
28349...3e0f6501883f1.618302340194028200000015100052Y,4M ago02/11/12 - 15:23:542Y,4M ago864
29349...3e0f6501883f1.618002220194027900000014100052Y,4M ago02/11/12 - 15:22:172Y,4M ago864
30349...3e0f6501883f1.616101860154026000000013100052Y,4M ago02/11/12 - 15:11:442Y,4M ago864
31349...3e0f6501883f1.61560232088025500000013100052Y,4M ago02/11/12 - 15:04:452Y,4M ago864
32349...3e0f6501883f1.61530220088025200000012100052Y,4M ago02/11/12 - 15:00:352Y,4M ago864
33349...3e0f6501883f1.6142022004402410000001010002Y,4M ago02/11/12 - 14:15:502Y,4M ago864
34349...3e0f6501883f1.6137020004402360000001010002Y,4M ago02/11/12 - 14:12:552Y,4M ago864
35349...3e0f6501883f1.613402100220233000000900002Y,4M ago02/11/12 - 14:07:582Y,4M ago864
36349...3e0f6501883f1.612901900220228000000900002Y,4M ago02/11/12 - 14:05:342Y,4M ago864
37349...3e0f6501883f1.612401700220223000000900002Y,4M ago02/11/12 - 14:01:382Y,4M ago864
38349...3e0f6501883f1.612101580220220000000800002Y,4M ago02/11/12 - 14:00:222Y,4M ago864
39349...3e0f6501883f1.61101000000000000000002Y,4M ago02/11/12 - 13:32:572Y,4M ago864
Icon